


The Turpin Spartans (22-3) open the 2010 OHSAA Boys Baseball Sectional Tournament on Thursday, May 13th @ 5:00PM at Turpin High School against the Mason Comets (9-18), who knocked off Northwest (12-15) on Tuesday, May 11th in the opening round 12-4.
Come out and support the Spartans as they seek their 3rd Sectional title ('06 & '08) in the last five years.

Turpin 12, Clermont Northeastern 1 (five innings)
WP - Millikin (4-1, 8 Ks); LP - Smith. Leaders: T - Moliterno 2-2, 2B, HR (1), 3 RBI; Cronin 2-2, 2B; Tarpoff 3-3; Lieberman 2-3, 2B; Humpert 2B. C - Mummert 2-3. Record: T 22-2.
The Spartans got going early when Matt Moliterno hit a lead off Home Run (his first career home run). The Spartans added 7 runs in the decisive 3rd inning. Taylor Tarpoff had 3 hits, Joe Cronin had 2 as did Nate Lieberman. Robert Humpert had a big pinch hit double that just missed going out.
Mike Millikin was STRONG on the hill for his 3rd win of the season. He struck out 8 and allowed 3 hits and only 1 unearned run.

Milford 5, Turpin 4
WP -Ticherich (3-0); LP -Cronin (4-1); S -Minton (4). Leaders: M -Minton 2-3, 2B, HR, 3 RBI; Ticherich 2-2. T -Cronin 2-3, 3B; Millikin 2-3, HR, 2 RBI. Records: M 15-9, T 21-2.
Page 1 of 7
|
Reserve Run Record to 14-5JV won Tuesday 4/20 night vs. Wyoming 8-2. James Rosell went the distance andscattered 5 hits throughout those 7 innings. We had a 4-0 lead after thefirst inning ... Baseball Reserve Team | Dan Flynn, Team Editor | Thursday, 22 April 2010 READMORE |
JV Beat BaronsJV team beats Amelia Barons on the road 15-2. Ben Davis (5 IP) and Joe Ostigny (2 IP) combined on the 1 hitter. After jumping out to a 4-0 ... Baseball Reserve Team | Dan Flynn, Team Editor | Wednesday, 21 April 2010 READMORE |
JV Clobbers WithrowTurpin Reserve won last night 24-8 in 6 innings. Every player got at least 2 hits. James Rossell led the hit parade with 3 hits and 4 RBI’s. ... Baseball Reserve Team | Dan Flynn, Team Editor | Saturday, 17 April 2010 READMORE |
Reserve Recent Game RecapsRE: Turpin Baseball Game Results Wed 4/7 @ Kings – L, 12-2 Thur 4/8 vs Mariemont – W, 7-0 Fri 4/9 vs Purcell Marian – W, 11-10 – walkoff hit and ... Baseball Reserve Team | Dan Flynn, Team Editor | Friday, 16 April 2010 READMORE |
JV Shuts Out MariemontTurpin Baseball Game Results The Turpin Spartans Reserve team won Tuesday 4/6 evening 7-0 vs. Mariemont. Sean Molloy 6 IP, 1H, 0R. James Rossell 1 IP, 1H, 0R. Connor ... Baseball Reserve Team | Dan Flynn, Team Editor | Wednesday, 7 April 2010 READMORE |
JV Loses Opportunity Against KingsTurpin Baseball Game Results The Turpin Spartans JV team lost Monday 4/5 night vs. Kings 10-6. The game was called after 5 2/3 innings because of lightning. Turpin had ... Baseball Reserve Team | Dan Flynn, Team Editor | Wednesday, 7 April 2010 READMORE |
JV Split DH with GoshenThe Turpin Reserve Baseball team lost their 1st game of the season on Saturday to Goshen, 5-4. Austin Raggets (4 IP) took the loss. The Spartans came back to ... Baseball Reserve Team | Dan Flynn, Team Editor | Tuesday, 6 April 2010 READMORE |
JV Wins at Walnut HillsThe Turpin Reserve Baseball team won Friday, April 2nd at Walnut Hills to run their overall record to 3-0. Sean Molloy (5 IP) got the win. James Rossell (1 ... Baseball Reserve Team | Dan Flynn, Team Editor | Tuesday, 6 April 2010 READMORE |
JV Win FAVC Opener against Walnut HillsThe Spartans Reserve team beat Walnut Hills 10-1 on Wed 3/31. Mike Wurthman (W 1-0) pitched (6) innings (5 K's), and Sam Easley (Sv 1 - 5 K's) came ... Baseball Reserve Team | Dan Flynn, Team Editor | Thursday, 1 April 2010 READMORE |
Spartans JV Win Opener on the Road 12-10The Turpin Reserve team won 12-10 at Bethel-Tate HS. Sam Rosell knocked in the game tying run in the 7th inning. Joe Ostigny then hit a 2-run double to ... Baseball Reserve Team | Dan Flynn, Team Editor | Wednesday, 31 March 2010 READMORE |
Field Day on 3/20The field work day for the baseball team is this Saturday, March 20th beginning at 9:00am. There is a lot of work to be done to get the field in ... Baseball Reserve Team | Dan Flynn, Team Editor | Monday, 15 March 2010 READMORE |
|
|
More in: Baseball Reserve Team |
|||
- + 4 |
|||
Turpin too tough for Anderson in seasonFinal Score: Turpin 12 - Anderson 4The final game of the 2010 Freshman baseball season saw a great match-up between township rivals. Turpin welcomed the Anderson Redskins to ... Baseball Freshmen Team | Dan Flynn, Team Editor | Monday, 10 May 2010 READMORE |
Another late comeback helps Turpin "EdgeFinal Score: Turpin 7 - Edgewood 6The Turpin freshman continue to find ways to win games,this time another late inning comeback to cap a dramatic victory. Things did not ... Baseball Freshmen Team | Dan Flynn, Team Editor | Friday, 7 May 2010 READMORE |
Team effort send Turpin to comeback victFinal Score: Turpin 11 - Milford 7The Turpin Spartans played their most complete game of the year against a tremendous opponent. Turpin needed a 5-run sixth inning to ... Baseball Freshmen Team | Dan Flynn, Team Editor | Thursday, 6 May 2010 READMORE |
Turpin prove too much for GoshenFinal Score: Turpin 16 - Goshen 0From the outset, the Turpin Spartans played the kind of baseball that has kept them on quite a winning roll lately. The Spartan ... Baseball Freshmen Team | Dan Flynn, Team Editor | Wednesday, 5 May 2010 READMORE |
Wild late-inning rally, lifts Spartans tFinal Score: Turpin 16 - Batavia 6In a topsy-turvy game, it looked as though the Turpin offense would be a non factor. Clinging to a 2-0 lead heading into ... Baseball Freshmen Team | Dan Flynn, Team Editor | Monday, 3 May 2010 READMORE |
Turpin proves to be too much in impressiFinal Score: Turpin 12 - Glen Este 2Top Performances:A. McLaughlin 2-2 2B, RBI, Run ScoredB. Calder 3-4 3B, 1B, 2 RBIM. Donofrio 2-4 2 1B, RBIR. Flynn 2-2 2B 4 ... Baseball Freshmen Team | Dan Flynn, Team Editor | Thursday, 29 April 2010 READMORE |
Turpin needs late burst in comeback winFinal Score: Turpin 9 - Loveland 8In a tight, and intensely competitive, contest, Turpin was able to overcome an early 4-0 deficit. With the use of some late ... Baseball Freshmen Team | Dan Flynn, Team Editor | Friday, 23 April 2010 READMORE |
Spartans lackluster in five-inning lossFinal Score: Turpin 2 - Glen Este 12 Top Hitting Performances: R. Millikin 2-2, Stolen Base, Run ScoredIn a reversal of the previous game, the Spartans came out flat and were ... Baseball Freshmen Team | Dan Flynn, Team Editor | Wednesday, 21 April 2010 READMORE |
Big opening inning, helps Turpin top theFinal Score: Turpin 11 - Loveland 5Top Hitting Performances:H. Sadlon 2-3, 3B, 1B, 2 RBI, 2 SBR, Millikin 2-5, 3B, 1B, 2 RBIThe first inning proved to be the ... Baseball Freshmen Team | Dan Flynn, Team Editor | Wednesday, 21 April 2010 READMORE |
Spartans split double-header with New RiGame One Final: Turpin 15 - New Richmond 4Game Two Final: Turpin 2 - New Richmond 9(Game One) Top Hitting Performances:B. Calder: 2-3, 1B, 2B, 3 RBI, 2 ... Baseball Freshmen Team | Dan Flynn, Team Editor | Sunday, 18 April 2010 READMORE |
St. Xavier shoots down Turpin 9-5Final Score: Turpin 5 - St. Xavier 9Top Hitting Performances:R. Millikin 2-3 2 1B, 3 Runs ScoredB. Calder 2-4, 2 1B, RBI, 2 Stolen Bases The St. Xavier ... Baseball Freshmen Team | Dan Flynn, Team Editor | Saturday, 17 April 2010 READMORE |
Comets out hit Spartans in 13-8 winFinal Score: Turpin 8 - Mason 13Top Hitting Performances:N. Pfeffer 2-4, 3 Runs ScoredA. McLaughlin 2-4, 2 1B, 2 Stolen Bases Nagel Middle School provided the scene of ... Baseball Freshmen Team | Dan Flynn, Team Editor | Saturday, 17 April 2010 READMORE |
Spartans complete comeback in extras witFinal Score: Turpin 6 - Glen Este 5Top Hitting Performances:H. Sadlon 2-4 2 1B, 2RBI, Stolen BaseD. Fenker 1-3 1B, 2 Runs Scored Clutch hitting was the difference as the ... Baseball Freshmen Team | Dan Flynn, Team Editor | Saturday, 17 April 2010 READMORE |
Spartans hold down the PanthersFinal Score: 7-3Top Hitting Performances:C. Zimmerman 2-4 1 2B, 1 1B, 2 RBIR. Millikin 2-4 2 1B, 2 Stolen Bases, 2 Runs ScoredIn a strong performance away from ... Baseball Freshmen Team | Dan Flynn, Team Editor | Wednesday, 14 April 2010 READMORE |
Turpin comes up short in extrasFinal Score: Turpin -- 12 Ross -- 13Top Hitting Performances:N. Pfeffer 4-5 1 2B, 3 1B, 2 Stolen Bases, Run ScoredR. Millikin 2-4 2 1B, RBI, 2 Stolen ... Baseball Freshmen Team | Dan Flynn, Team Editor | Wednesday, 14 April 2010 READMORE |
|
|
More in: Baseball Freshmen Team
|
|||
- + 4 |
|||
- - |
|
|
|